Aluma-Hyde II Epoxy Based Firearm Finish Spray Coating Protection Paint, Aerosol
Specifications
| Paint Type | Epoxy |
| Surface Recommendation | Aluminum |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Form | Aerosol |
| Included Components | painting |
| Container Type | Can |
| Full Cure Time | 1.008E+4 Minutes |
| Coverage | Full |
| Part Number | 083-002-112 |
| Age Range Description | Adult |
| Is Waterproof | True |
| Water Resistance Level | Water Resistant |
| Size | 12 Ounce (Pack of 1) |
| Item Volume | 12 Fluid Ounces |
| Unit Count | 12 Ounce |
| Color | Semi Gloss Black |
| Finish Type | Semi-Gloss |
| Color Code | BLKSGB |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| UPC | 7445022760731 |
(340G) Semi Gloss Black. Item Form Aerosol. Paint Type Epoxy. Indoor Outdoor Usage Indoor, Outdoor. Included Components painting. Indoor/Outdoor Usage Indoor, Outdoor. Finish Type Semi-Gloss. Part Number 083-002-112.







