Aluma-Hyde II Epoxy Based Firearm Finish Spray Coating Protection Paint, Aerosol
Specifications
| Age Range Description | Adult |
| Dry Time In Hours | 0.25 |
| Unit Count | 12 Ounce |
| Color Code | #8B4513 |
| Model Number | 1A29S800 |
| Container Type | Can |
| Coverage | Full |
| Item Form | Aerosol |
| Specific Uses For Product | Interior/Exterior |
| Paint Type | Epoxy |
| Included Components | painting |
| Water Resistance Level | Water Resistant |
| Item Weight | 1.01 Pounds |
| Surface Recommendation | Metal |
| Special Features | Rust Resistant |
| Special Feature | Rust Resistant |
| Part Number | 1A29S800 |
| Full Cure Time | 7 Days |
| Item Volume | 400 Milliliters |
| Is Waterproof | False |
| Finish Type | Matte |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Color | Earth Brown |
| Size | 12 Ounce (Pack of 1) |
| UPC | 7445016715709 |







